SL满装圆柱滚子轴承
- 游艇会yth206官网主营薄壁轴承,等截面薄壁轴承,工业机器人轴承,推力滚子轴承,精密轴承等,可根据客户特殊要求定制非标薄壁轴承,多种规格截面尺寸.欢迎来电咨询
产品详细
型号 | INA 型号 | 外形尺寸(mm) | 基本负荷(KN) | 极限转速(r/min) | 重量(KG) | |||||
d | D | B | rsmin | s | 动 | 静 | ||||
NNCF5004V | SL185004 | 20 | 42 | 30 | 0.6 | 1 | 47.5 | 53 | 9000 | 0.2 |
NNCF5005V | SL185005 | 25 | 47 | 30 | 0.6 | 1 | 54 | 65 | 7500 | 0.23 |
NNCF5006V | SL185006 | 30 | 55 | 34 | 1 | 1.5 | 70 | 86 | 6500 | 0.35 |
NNCF5007V | SL185007 | 35 | 62 | 36 | 1 | 1.5 | 85 | 109 | 5500 | 0.46 |
NNCF5008V | SL185008 | 40 | 68 | 38 | 1 | 1.5 | 101 | 136 | 5000 | 0.56 |
NNCF5009V | SL185009 | 45 | 75 | 40 | 1 | 1.5 | 108 | 151 | 4600 | 0.71 |
NNCF5010V | SL185010 | 50 | 80 | 40 | 1 | 1.5 | 131 | 184 | 4300 | 0.76 |
NNCF5011V | SL185011 | 55 | 90 | 46 | 1.1 | 1.5 | 179 | 270 | 3700 | 1.16 |
NNCF4912V | SL184912 | 60 | 85 | 25 | 1 | 0.7 | 67 | 115 | 3700 | 0.48 |
NNCF5012V | SL185012 | 60 | 95 | 46 | 1.1 | 1.5 | 184 | 280 | 3500 | 1.24 |
NNCF5013V | SL185013 | 65 | 100 | 46 | 1.1 | 1.5 | 194 | 310 | 3200 | 1.32 |
NNCF4914V | SL184914 | 70 | 100 | 30 | 1 | 0.7 | 103 | 178 | 3200 | 0.78 |
NNCF5014V | SL185014 | 70 | 110 | 54 | 1.1 | 3 | 229 | 340 | 3100 | 1.85 |
NNCF5015V | SL185015 | 75 | 115 | 54 | 1.1 | 3 | 242 | 375 | 2800 | 1.93 |
NNCF4916V | SL184916 | 80 | 110 | 30 | 1 | 0.7 | 109 | 199 | 2900 | 0.88 |
NNCF5016V | SL185016 | 80 | 125 | 60 | 1.1 | 3.5 | 295 | 450 | 2600 | 2.59 |
NNCF5017V | SL185007 | 85 | 130 | 60 | 1.1 | 3.5 | 305 | 470 | 2500 | 2.72 |
NNCF4918V | SL184918 | 90 | 125 | 35 | 1.1 | 0.7 | 149 | 280 | 2500 | 1.35 |
NNCF5018V | SL185018 | 90 | 140 | 67 | 1.5 | 4 | 355 | 560 | 2300 | 3.62 |
NNCF4920V | SL184920 | 100 | 140 | 40 | 1.1 | 0.7 | 191 | 370 | 2200 | 1.95 |
NNCF5020V | SL185020 | 100 | 150 | 67 | 1.5 | 4 | 375 | 610 | 2200 | 3.94 |
NNCF4922V | SL184922 | 110 | 150 | 40 | 1.1 | 0.7 | 198 | 400 | 2100 | 2.15 |
NNCF5022V | SL185022 | 110 | 170 | 80 | 2 | 5 | 490 | 790 | 2000 | 6.32 |
NNCF4924V | SL184924 | 120 | 165 | 45 | 1.1 | 2 | 222 | 440 | 1900 | 2.95 |
NNCF5024V | SL185024 | 120 | 180 | 80 | 2 | 5 | 520 | 870 | 1800 | 6.77 |
NNCF4926V | SL184926 | 130 | 180 | 50 | 1.5 | 2 | 260 | 510 | 1700 | 3.95 |
NNCF5026V | SL185026 | 130 | 200 | 95 | 2 | 5 | 740 | 1220 | 1700 | 10.2 |
NNCF4928V | SL184928 | 140 | 190 | 50 | 1.5 | 2 | 270 | 550 | 1600 | 4.2 |
NNCF5028V | SL185028 | 140 | 210 | 95 | 2 | 5 | 780 | 1340 | 1500 | 11.1 |
NNCF4930V | SL184930 | 150 | 210 | 60 | 2 | 2 | 410 | 820 | 1500 | 6.65 |
Tag标签: